Hamm 3520
EUR
45.900,00
excl. BTW
Categorie | Asfaltwals - wegenbouw wals Single drum vibrating roller |
Merk | Hamm |
Model | 3520 |
Bouwjaar | 2011 |
Conditie | Gebruikt |
Urenstand | 4.392 uur |
Prijs | EUR 45.900,00 excl. BTW |
Leasingprijs berekenen
Powered by PG Lease
Alle informatie tonen
Kies uw taal:
Toepassingsgebied: Bouw
Vermogen: 155 kW (211 PK)
Leeggewicht: 19.800 kg
Serienummer: H1761567
Aanvraag sturen
Stuur e-mail
Contactgegevens
Dhr. M. v.d. Weijer
Bedrijfsgegevens

Smitma BV
Columbusweg 13
5928 LA, VENLO
Limburg
Netherlands
Lid sinds:05-01-2010
5928 LA, VENLO
Limburg
Netherlands
Lid sinds:05-01-2010
Hamm single drum vibratory roller | |||
Technical specifications: | 3520 | ||
Production year model/type | 2000-2004 | 2004-2007 | 2008-2011 |
Engine: | Deutz | Deutz | Deutz |
Cil/Turbo/intercooler | 6T | 6T | 6T |
Engine model: | BF6M 1013E | BF6M 2012C | TCD 2012 L06 2V |
Rated output: (Kw/Hp/Rpm) | 145Kw | 147Kw | 155/210/2300 |
Displacement: (cm³) | x | x | x |
Fuel: | Diesel | ||
Operating speed: (Km/h) | 11,4 | ||
Capacities | |||
water: (ltr) | x | ||
hydraulic oil: (Ltr) | x | ||
fuel: (Ltr) | x | ||
fuel consumption: (Ltr/h) | x | ||
Drums and Wheels: | |||
Drum width: (mm) | 2220 | ||
Diameter drum: (mm) | 1600 | ||
Tickness: (mm) | x | ||
Number of wheels: | 2 | ||
Tire size: | 23.1-26 12PR | ||
Dimensions & weight: | |||
operating weight: (Kg) | 19800 | ||
Static linear load: (Kg/cm) | 56,3 | ||
Working width: (mm) | 2220 | ||
Overall width: (mm) | 2390 | ||
Lenght: (mm) | 6210 | ||
Wheelbase: (mm) | 3165 | ||
Height: (mm) | 2980 | ||
Transport height: (Rops down mm) | 2980 | ||
Turning radius inside: (mm) | 4180 | ||
Vibration | |||
centrifugal force drum: (Kn) | 331/243 | ||
centrifugal force cm drum width: (N/cm) | x | ||
frequency: (Hz) | 27/30 | ||
max. gradeability with/without vibration: (%) | 50/55 | ||
Compaction output gravel/sand: (m³/h) | x | ||
Compacted layer thickness gravel/sand: (mm) | x | ||
Hamm 2008 Bekijk de brochure |
Hamm 3520 specificaties
Hamm single drum vibratory roller | |||
Technical specifications: | 3520 | ||
Production year model/type | 2000-2004 | 2004-2007 | 2008-2011 |
Engine: | Deutz | Deutz | Deutz |
Cil/Turbo/intercooler | 6T | 6T | 6T |
Engine model: | BF6M 1013E | BF6M 2012C | TCD 2012 L06 2V |
Rated output: (Kw/Hp/Rpm) | 145Kw | 147Kw | 155/210/2300 |
Displacement: (cm³) | x | x | x |
Fuel: | Diesel | ||
Operating speed: (Km/h) | 11,4 | ||
Capacities | |||
water: (ltr) | x | ||
hydraulic oil: (Ltr) | x | ||
fuel: (Ltr) | x | ||
fuel consumption: (Ltr/h) | x | ||
Drums and Wheels: | |||
Drum width: (mm) | 2220 | ||
Diameter drum: (mm) | 1600 | ||
Tickness: (mm) | x | ||
Number of wheels: | 2 | ||
Tire size: | 23.1-26 12PR | ||
Dimensions & weight: | |||
operating weight: (Kg) | 19800 | ||
Static linear load: (Kg/cm) | 56,3 | ||
Working width: (mm) | 2220 | ||
Overall width: (mm) | 2390 | ||
Lenght: (mm) | 6210 | ||
Wheelbase: (mm) | 3165 | ||
Height: (mm) | 2980 | ||
Transport height: (Rops down mm) | 2980 | ||
Turning radius inside: (mm) | 4180 | ||
Vibration | |||
centrifugal force drum: (Kn) | 331/243 | ||
centrifugal force cm drum width: (N/cm) | x | ||
frequency: (Hz) | 27/30 | ||
max. gradeability with/without vibration: (%) | 50/55 | ||
Compaction output gravel/sand: (m³/h) | x | ||
Compacted layer thickness gravel/sand: (mm) | x | ||
Hamm 2008 Bekijk de brochure |
Stuur e-mail
Contactgegevens
Dhr. M. v.d. Weijer
Bedrijfsgegevens

Smitma BV
Columbusweg 13
5928 LA, VENLO
Limburg
Netherlands
Lid sinds:05-01-2010
5928 LA, VENLO
Limburg
Netherlands
Lid sinds:05-01-2010